iPad Pro 11 (1st gen) Repair Price
| Type of Repair | Price |
| Repair/Replace Glass/LCD | $289 |
| Repair/Replace Power Button | $169 |
| Repair/Replace Charging Port | $199 |
| Repair/Replace Replace Battery | $199 |
| Repair/Replace Rear Camera | $179 |
| Repair Rear Camera Lens | $99 |
iPad Pro 11 (2nd Gen) Repair Price
| Type of Repair | Price |
| Repair/Replace Glass/LCD | $289 |
| Repair/Replace Power Button | $169 |
| Repair/Replace Charging Port | $199 |
| Repair/Replace Replace Battery | $199 |
| Repair/Replace Rear Camera | $179 |
| Repair Rear Camera Lens | $99 |
iPad Pro 11 (3rd Gen/4th Gen) Repair Price
| Type of Repair | Price |
| Repair/Replace Glass/LCD | $379 |
| Repair/Replace Power Button | $199 |
| Repair/Replace Charging Port | $199 |
| Repair/Replace Replace Battery | $199 |
| Repair/Replace Rear Camera | $199 |
| Repair Rear Camera Lens | $99 |
iPad Pro 11″ Repair Prices: Comprehensive Service for All Generations
#OnehourDeviceRepair #MobilePhoneRepair #TechSupport #ElectronicsFix #SmartphoneRepair #MobileDeviceRepair #TechFix #ElectronicsRepair #DeviceRecovery #TechSolutions #MobilePhoneServices #TechAssistance #DeviceServices #TechSavviness #MobileDeviceServices #CellPhoneRepair #iPhoneRepair #iPadRepair #DataRecovery






