iPad Air 1 Repair Price
Type of Repair |
Price |
Repair/Replace Glass | $79 |
Repair/Replace LCD and Glass | $149 |
Repair/Replace Power/Volume Button | $79 |
Repair/Replace Battery | $119 |
Repair/Replace Headphone Jack | $79 |
Repair/Replace Charging Port | $119 |
iPad Air 2 Repair Price
Type of Repair |
Price |
Repair/Replace Glass | $189 |
Repair/Replace LCD and Glass | $199 |
Repair/Replace Power Button | $99 |
Repair/Replace Battery | $139 |
Repair/Replace Charging Port | $149 |
Repair/Replace Headphone Jack | $99 |
Repair/Replace Rear Camera | $99 |
iPad Air 3 Repair Price
Type of Repair |
Price |
Repair/Replace Glass | $229 |
Repair/Replace LCD and Glass | $249 |
Repair/Replace Power Button | $99 |
Repair/Replace Battery | $139 |
Repair/Replace Charging Port | $149 |
Repair/Replace Headphone Jack | $99 |
Repair/Replace Rear Camera | $99 |
iPad Air 4 / Air 5 Repair Price
Type of Repair |
Price |
Repair/Replace Glass | $239 |
Repair/Replace LCD and Glass | $269 |
Repair/Replace Power Button | $99 |
Repair/Replace Battery | $139 |
Repair/Replace Charging Port | $149 |
Repair/Replace Headphone Jack | $99 |
Repair/Replace Rear Camera | $99 |