Google Pixel 6A Repairs
Type of Repair | Price |
Repair/Replace Broken Glass/LCD | $269 |
Repair/Replace Battery | $119 |
Repair/Replace Camera | $159 |
Repair/Replace Camera Lens | $79 |
Repair/Replace Charge Port | $119 |
Repair/Replace Power Button | $129 |
Google Pixel 6 Repairs
Type of Repair | Price |
Repair/Replace Broken Glass/LCD | $289 |
Repair/Replace Battery | $119 |
Repair/Replace Camera | $159 |
Repair/Replace Camera Lens | $79 |
Repair/Replace Charge Port | $119 |
Repair/Replace Power Button | $129 |
Google Pixel 6 Pro Repairs
Type of Repair |
Price |
Repair/Replace Broken Glass/LCD | $389 |
Repair/Replace Battery | $119 |
Repair/Replace Camera | $169 |
Repair/Replace Camera Lens | $89 |
Repair/Replace Charge Port | $129 |
Repair/Replace Back Glass | $139 |