Apple iPhone 5 Repair Price
Type of Repair |
Price |
Repair/Replace Glass | $65.00 |
Repair/Replace LCD/Touch and Glass | $75.00 |
Repair/Replace Ear Speaker | $59.00 |
Repair/Replace Charging Port and Headphone Jack | $49.00 |
Repair/Replace Front Camera/Proximity Sensor | $49.00 |
Repair/Replace Battery | $59.00 |
Repair/Replace Power/Mute/Volume | $49.00 |
Repair/Replace Rear Camera | $49.00 |
Repair/Replace Home Button | $49.00 |
Apple iPhone 5S Repair Price
Type of Repair |
Price |
Repair/Replace Glass | $69 |
Repair/Replace LCD/Touch and Glass | $69 |
Repair/Replace Ear Speaker | $49 |
Repair/Replace Charging Port and Headphone Jack | $59 |
Repair/Replace Front Camera/Proximity Sensor | $49 |
Repair/Replace Battery | $59 |
Repair/Replace Power/Mute/Volume | $49 |
Repair/Replace Rear Camera | $49 |
Repair/Replace Home Button | $49 |
Apple iPhone 5C Repair Price
Type of Repair |
Price |
Repair/Replace Glass | $69 |
Repair/Replace LCD/Touch and Glass | $69 |
Repair/Replace Ear Speaker | $49 |
Repair/Replace Charging Port and Headphone Jack | $59 |
Repair/Replace Front Camera/Proximity Sensor | $49 |
Repair/Replace Battery | $59 |
Repair/Replace Power/Mute/Volume | $49 |
Repair/Replace Rear Camera | $49 |
Repair/Replace Home Button | $29 |