Samsung Galaxy S23 Repair Price
Type of Repair |
Price |
Repair/Replace LCD / Glass (we do not required you to wipe your data like Samsung “repair centers”) | $289 |
Repair/Replace Back Glass | $99 |
Repair/Replace Battery | $99 |
Repair/Replace Rear Camera | $149 |
Repair/Replace Rear Camera Lens | $99 |
Repair/Replace Charging Port | $139 |
Repair/Replace Headphone Jack | $99 |
Samsung Galaxy S23 Plus Repair Price
Type of Repair |
Price |
Repair/Replace LCD / Glass (we do not required you to wipe your data like Samsung “repair centers”) | $369 |
Repair/Replace Back Glass | $99 |
Repair/Replace Battery | $99 |
Repair/Replace Rear Camera | $199 |
Repair/Replace Rear Camera Lens | $99 |
Repair/Replace Charging Port | $139 |
Repair/Replace Headphone Jack | $79 |
Samsung Galaxy S23 Ultra Repair Price
Type of Repair |
Price |
Repair/Replace OLED and Glass OEM (we do not required you to wipe your data like Samsung “repair centers”) | $399 |
Repair/Replace OLED and Glass Aftermarket | $269 |
Repair/Replace Back Glass | $109 |
Repair/Replace Battery | $99 |
Repair/Replace Rear Camera | $199 |
Repair/Replace Rear Camera Lens | $99 |
Repair/Replace Charging Port | $139 |
Repair/Replace Headphone Jack | $79 |